Training Timetable
| Day | Time | Discipline | Age Group |
|---|---|---|---|
| Tuesday | 5:00pm – 6:00pm | Beach Training | U11 – Masters |
| Wednesday | 4:45pm – 5:30pm | Champion Lifesaver | U11 – Masters |
| 5:15pm – 6:15pm | Mini Guts: Board & Swim | U8 – U10 | |
| 5:30pm – 6:30pm | No Guts No Glory: Board & Swim | U11 – U13 | |
| 5:30pm – 6:30pm | Board Training | U14 – Masters | |
| Thursday | 6:00pm – 7:00pm | Her Wave Fitness | U11 – Masters |
| Friday | 6:30pm – 7:30pm | SomerRun Club | ALL |
| Saturday | 8:00am – 10:00am | Iron Person Training | U11 – Masters |
| 12:15pm – 1:15pm | Beach Training | U11 – Masters | |
| 1:30pm – 1:55pm | March Past Training | U6 – U13 | |
| 2:00pm – 4:00pm | Nippers & SomerSquad Program | U6 – U18 | |
| 4:00pm – 4:30pm | Club Swim | ALL | |
| Sunday | 8:00am – 9:00am | Ski Training | U15 – Masters |
Coaching
Somerton’s coaching program is deliberately skill driven and caters for all abilities from the novice to elite. We focus on continual development and encouraging all athletes to bring their best to both training and competition. Fundamentally we believe in training at best effort, rather than over training.
Junior Training
Current opportunities for Nippers are Wednesday and Saturday.
Mini-Guts and No Guts No Glory (NGNG) is a combination of swim and boards. These sessions are deliberately challenging and all attendees must be competent swimmers.
For Nipper training that involves water we must have one water safety personnel for every 5 Nippers in the water to proceed. Parents are encouraged to help fill this role by getting their SRC or Bronze medallion.
SomerRun Club
Open to all members and is about fitness and community. Various run distances along the esplanade will be offered (weather permitting) followed by a social session in the club shed.
Club Swim
Open to all members who are competent swimmers. Distance is approximately 600 metres. Swimmers meet at the bottom of the club ramp at 4pm to sign in.